Saudi film
ربشة
Production budget
Not available
Marketing and promotion budget
Not available
Total film budget
Not available
Weeks on release
3
weeks locally
Box-office figures
| Market | Tickets sold | Total revenue | US dollars | Notes |
|---|---|---|---|---|
| Saudi Arabia | 2,961 tickets | Saudi riyals 148,000 | $ 39,467 | |
| Gulf states (excluding Saudi Arabia) | Not available | Not available | Not available | |
| Arab world (excluding the Gulf) | Not available | Not available | Not available | |
| Worldwide (excluding the Arab world) | Not available | Not available | Not available | |
| Total | 2,961 tickets | Saudi riyals 148,000 | $ 39,467 |
Production company
حكاية
شباك
صناع
Distributor
قنوات