Local Film Portal
Local film performance reports
Saudi films ranked by the highest number of tickets sold in a film’s first week in Saudi cinemas, counted from Wednesday evening through to the Wednesday that follows: the week the industry runs on.
| Rank | Note | ||
|---|---|---|---|
| 1 | 7 Dogs | 344,345 | إجمالي الإيرادات: 18.9 مليون ريال |
| 2 | Alzarfa | 306,743 | |
| 3 | Shabab El Bomb 3 | 244,515 | إجمالي الأيرادات: 13.3 مليون ريال. |
| 4 | عكس السير | 188,234 | 188,234 تذكرة في أول 10 أيام (وليس أول أسبوع إفتتاح) بإجمالي إيرادات: 9,066,113 ريال سعودي. |
| 5 | مندوب الليل | 156,970 | |
| 6 | شباب البومب 2 | 143,727 | |
| 7 | Shabab Albomb | 139,147 | |
| 8 | Hobal | 119,262 | |
| 9 | Sattar | 100,678 | |
| 10 | Essaf | 63,034 | |
| 11 | سوار | 55,451 | |
| 12 | The Cello | 54,216 |
No films match your search.