Local Film Portal
Local film performance reports
Saudi films ranked by the highest number of tickets sold over a film’s opening weekend — from the Wednesday evening screenings through the end of Saturday of its run in Saudi cinemas.
| Rank | Note | ||
|---|---|---|---|
| 1 | 7 Dogs | 212,439 | |
| 2 | Alzarfa | 184,102 | |
| 3 | Shabab Albomb | 106,317 | |
| 4 | مندوب الليل | 105,401 | |
| 5 | Shabab El Bomb 3 | 88,039 | |
| 6 | عكس السير | 75,560 | |
| 7 | Sattar | 62,273 | |
| 8 | The Cello | 51,196 | |
| 9 | Algaid | 36,993 | |
| 10 | Hobal | 32,851 | |
| 11 | Essaf | 32,527 | |
| 12 | مسامير | 29,223 |
No films match your search.